Plazos de entrega
A continuación encontrarás una breve lista de la fecha de entrega aproximada de tu paquete según países y empresas de paquetería.
Si tu país no figura aquí, utiliza la calculadora de plazos de entrega en la página web de DHL, UPS o DPD o contacta con nosotros indicando tu dirección.
Europa
País | Modo de envío | Días hábiles (aprox.)* |
Alemania | DHL/Servicio postal nacional | 1-2 |
UPS Express Saver |
1 |
|
DPD Classic | 2 | |
Austria | DHL/Servicio postal nacional | 2 |
DHL Express Worldwide | 1-3 | |
DHL Economy Select | 2-4 | |
UPS Standard | 1-5 | |
UPS Express Saver | 1-2 | |
DPD Classic | 2 | |
Bélgica | DHL/Servicio postal nacional | 2 |
DHL Express Worldwide | 1-2 | |
DHL Economy Select | 2-3 | |
UPS Standard | 1-2 | |
UPS Express Saver | 1-2 | |
DPD Classic | 2 | |
España | DHL/Servicio postal nacional | 4-5 |
DHL Express Worldwide | 1-2 | |
DHL Economy Select | 2-4 | |
UPS Standard | 2-4 | |
UPS Express Saver | 1-2 | |
Francia | DHL/Servicio postal nacional | 3 |
DHL Express Worldwide | 1-2 | |
DHL Economy Select | 2-4 | |
UPS Standard | 2-3 | |
UPS Express Saver | 1-2 | |
DPD Classic | 2 | |
Italia | DHL/Servicio postal nacional | 3 |
DHL Express Worldwide | 2-3 | |
DHL Economy Select | 3-4 | |
UPS Standard | 2-4 | |
UPS Express Saver | 1-3 | |
Países Bajos | DHL/Servicio postal nacional | 2-3 |
DHL Express Worldwide | 1-2 | |
DHL Economy Select | 2-3 | |
UPS Standard | 1-2 | |
UPS Express Saver | 1-2 | |
DPD Classic | 2 | |
Reino Unido | DHL/Servicio postal nacional | 3 |
DHL Express Worldwide | 1-2 | |
DHL Economy Select | 4-5 | |
UPS Standard | 2-5 | |
UPS Express Saver | 1-2 | |
DPD Classic | 2 | |
Suecia | DHL/Servicio postal nacional | 4 |
DHL Express Worldwide | 1-4 | |
DHL Economy Select | 3-4 | |
UPS Standard | 4-7 | |
UPS Express Saver | 1-6 | |
DPD Classic | 2 | |
Suiza | DHL/Servicio postal nacional | 4 |
DHL Express Worldwide | 1-4 | |
UPS Standard | 2-4 | |
UPS Express Saver | 1-2 |
América
País | Modo de envío | Días hábiles (aprox.)* |
Argentina | DHL/Servicio postal nacional | 10-14 |
DHL Express Worldwide | 3-8 | |
UPS Express Saver | 4-6 | |
Estados Unidos | DHL/Servicio postal nacional | 10-12 |
DHL Express Worldwide | 2-5 | |
UPS Express Saver | 2-3 | |
Francia de ultramar | DHL/Servicio postal nacional | > 30 |
DHL Express Worldwide | 2-6 | |
UPS Express Saver | 3-7 | |
Perú | DHL/Servicio postal nacional | 10-14 |
DHL Express Worldwide | 2-3 | |
UPS Express Saver | 4-6 |
Asia
País | Modo de envío | Días hábiles (aprox.)* |
Indonesia | DHL/Servicio postal nacional | 12-15 |
DHL Express Worldwide | 2-5 | |
UPS Express Saver | 3-6 | |
Japón | DHL/Servicio postal nacional | 8 |
DHL Express Worldwide | 2-5 | |
UPS Express Saver | 2-3 | |
Malasia | DHL/Servicio postal nacional | 8-12 |
DHL Express Worldwide | 2-4 | |
UPS Express Saver | 3-6 | |
Singapur | DHL/Servicio postal nacional | 6-8 |
DHL Express Worldwide | 2-3 | |
UPS Express Saver | 2-3 | |
Tailandia | DHL/Servicio postal nacional | 12 |
DHL Express Worldwide | 2-5 | |
UPS Express Saver | 2-6 |
África
País | Modo de envío | Días hábiles (aprox.)* |
Sudáfrica | DHL/Servicio postal nacional | 9-13 |
DHL Express Worldwide | 2-4 | |
UPS Express Saver | 3-4 |
* Datos no vinculantes (última actualización julio de 2018)